Kull 10
E: Vildandens Guldfeber Af Gremir "Charlie"
U: SE VCH Riverbreeze Blaze Of Beauty "Tyra"
Födda: 2019-04-27
Inavelsgrad: 5 generationer: 0,4%
![]() |
Riverbreeze Oh So Cool "Kricke" (hane) |
![]() |
Riverbreeze Oh So Amazing "Svea" (tik) |
![]() |
Riverbreeze Oh So Fabulous "Chili" (tik) |
![]() |
Riverbreeze Oh So Magical "Suma" (tik) |
Föräldrar
Vildandens Guldfeber Af Gremir "Charlie"


SE VCH Riverbreeze Blaze Of Beauty "Tyra"

Stamtavla 4 generationer
| Parents | Grandparents | Great grandparents | Great great grandparents |
| Vildandens Guldfeber Af Gremir | SE UCH Kanadickens John Dory of Mafli | NO LCH SE LCH SE U(U)CH Foxy Farm's Leon De Paprika | Tollartrollets Paprika |
| Sunlit New Candytrail | |||
| Kanadickens Snoflinga af Gibcha | Yvonnes Tollare King | ||
| SE U(U)CH Kanadickens Coco Chanel | |||
| TJH(PTRL) Gesalatis Vulpes Chama | SE VCH SE U(U)CH Riverbreeze Tickling Poh | Canagold's Tickles | |
| Solvingas Anna I Bullerbyn | |||
| SE VCH TJH(FM) Vildandens Krusmynta af Tingcha | Bella Nova's Didis Challe | ||
| SE UCH SE VCH Vildandens Knipa af Nortchi | |||
| SE VCH Riverbreeze Blaze Of Beauty | SE U(u)CH SE VCH NO VCH Riverbreeze Key of Victory |
Canagold's Texas Jack | DK UCH SE U(U)CH Dr-No |
| SE U(U)CH Canagold's Cera | |||
| Riverbreeze Saga Ducktail de Chawu | SE VCH SE U(U)CH Solvingas Chaplin Af Jim Beam | ||
| SE VCH SE U(U)CH Duck Tail's Wunja Av Sigil | |||
| Acka Vikings Hermione | SE VCh Riverbreeze Magic Fire | N UCH SU(u)CH NV-06 Shaggy Toller's Canadian Casper | |
| LP 1 Solvingas Dona Teresa De Amor | |||
| Red-Toller's Go Jaxi | N UCH NV-02 Red-Toller's Mercury Jaxx | ||
| Red-Toller's Innmood Bonny |





SE(u)CH SE VCH Riverbreeze Blaze Of Fire "Midas"
SE U(u)CH SE VCh Solvingas Chaplin Af Jim Beam "Chaplin"
SE VCh Riverbreeze Magic Fire "Mio"
SE VCh Duck Tail's Lagaz Av Sigil "Poppe
SE U(u)CH SE VCh Duck Tail's Wunja Av Sigil "Wunja"
SVCh Bigsize Länsman Sjöqvist